Studio Lavanda is located on the ground floor, it is suitable for 2-4 persons. It has private terrace overlooking the pool. Air conditioning, WiFi, parking, barbecue and heated pool are on disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 40 € | 5 € |
25.05.2019. | 22.06.2019. | 45 € | 5 € |
22.06.2019. | 06.07.2019. | 55 € | 5 € |
06.07.2019. | 13.07.2019. | 70 € | 10 € |
13.07.2019. | 24.08.2019. | 80 € | 10 € |
24.08.2019. | 31.08.2019. | 75 € | 10 € |
31.08.2019. | 07.09.2019. | 45 € | 10 € |
07.09.2019. | 31.12.2019. | 40 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age
Apartment Lantana is located in ground floor, it is equipped for 4-6 persons. It has private terrace with pool view. Air conditioning, WiFi, parking, barbecue and heated pool are on disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 50 € | 5 € |
25.05.2019. | 22.06.2019. | 60 € | 5 € |
22.06.2019. | 06.07.2019. | 80 € | 5 € |
06.07.2019. | 13.07.2019. | 100 € | 10 € |
13.07.2019. | 24.08.2019. | 150 € | 10 € |
24.08.2019. | 31.08.2019. | 120 € | 10 € |
31.08.2019. | 07.09.2019. | 60 € | 10 € |
07.09.2019. | 31.12.2019. | 50 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age
Apartment Mimoza is located on first floor, it is equipped for 2-4 persons. It has private terrace overlooking landscape and the pool. Air conditioning, WiFi, parking, barbecue and heated pool are on disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 40 € | 5 € |
25.05.2019. | 22.06.2019. | 50 € | 5 € |
22.06.2019. | 06.07.2019. | 60 € | 5 € |
06.07.2019. | 13.07.2019. | 75 € | 10 € |
13.07.2019. | 24.08.2019. | 100 € | 10 € |
24.08.2019. | 31.08.2019. | 80 € | 10 € |
31.08.2019. | 07.09.2019. | 50 € | 10 € |
07.09.2019. | 31.12.2019. | 40 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age
Apartment Mirta is located on first floor, it is equipped for 2-4 persons. It has private terrace overlooking the landscape. Air conditioning, WiFi, parking, barbecue and heated pool are on disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 40 € | 5 € |
25.05.2019. | 22.06.2019. | 50 € | 5 € |
22.06.2019. | 06.07.2019. | 60 € | 5 € |
06.07.2019. | 13.07.2019. | 75 € | 10 € |
13.07.2019. | 24.08.2019. | 100 € | 10 € |
24.08.2019. | 31.08.2019. | 80 € | 10 € |
31.08.2019. | 07.09.2019. | 50 € | 10 € |
07.09.2019. | 31.12.2019. | 40 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age
Studio Maslina is located on the first floor and is equipped for 2-4 people. Features a private terrace overlooking the sea and pool. Air conditioning, WiFi, parking, barbecue and heated pool are at your disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 40 € | 5 € |
25.05.2019. | 22.06.2019. | 45 € | 5 € |
22.06.2019. | 06.07.2019. | 55 € | 5 € |
06.07.2019. | 13.07.2019. | 70 € | 10 € |
13.07.2019. | 24.08.2019. | 80 € | 10 € |
24.08.2019. | 31.08.2019. | 75 € | 10 € |
31.08.2019. | 07.09.2019. | 45 € | 10 € |
07.09.2019. | 31.12.2019. | 40 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age
Apartment Mandarina is located on first floor, it is equipped for 2-4 persons. It has private terrace with partial seaview, view on pool an olive grooves. Air conditioning, WiFi, parking, barbecue and heated pool are on disposal.
PRICE LIST:
DATE FROM | DATE TO | PRICE | EXTRA BED |
01.01.2019. | 25.05.2019. | 40 € | 5 € |
25.05.2019. | 22.06.2019. | 50 € | 5 € |
22.06.2019. | 06.07.2019. | 60 € | 5 € |
06.07.2019. | 13.07.2019. | 75 € | 10 € |
13.07.2019. | 24.08.2019. | 100 € | 10 € |
24.08.2019. | 31.08.2019. | 80 € | 10 € |
31.08.2019. | 07.09.2019. | 50 € | 10 € |
07.09.2019. | 31.12.2019. | 40 € | 5 € |
All prices in price-list are per apartment per day.
Price increases per person on extra bed.
Aircondition, heating and final cleaning are included in prices.
Value added tax (PDV) is included in prices.
Residence tax per person per day:
0,50 € under 12 years of age
1,00 € above 12 years of age